Welcome to Blaser Mills World Cup Fantasy League!
The Blaser Mills Fantasy Football competition has now finished. Thank you for taking part in this year's game, and congratulations to our overall winner.
Thanks again, and see you in four years!
The Blaser Mills Fantasy Football Team
Group A
| Pos | Country | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| 2 | Mexico | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 3 | South Africa | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 4 | France | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group C
| Pos | Country | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | USA | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 2 | England | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 5 |
| 3 | Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | Algeria | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
Group E
| Pos | Country | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| 2 | Japan | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 3 | Denmark | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 4 | Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Group G
| Pos | Country | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | 7 | 0 | 7 | 5 |
| 3 | Ivory Coast | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 3 |
| 4 | North Korea | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group B
| Pos | Country | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
| 2 | South Korea | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 3 | Greece | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4 | Nigeria | 3 | 0 | 1 | 2 | 2 | 5 | -2 | 1 |
Group D
| Pos | Country | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 |
| 2 | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Australia | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
| 4 | Serbia | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
Group F
| Pos | Country | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 2 | Slovakia | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| 3 | New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 4 | Italy | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
Group H
| Pos | Country | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | Spain | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 2 | Chile | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 6 |
| 3 | Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
| 4 | Honduras | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |